Explore your personal chart with our free tools: Transit Impact, Moon Sign Calculator and Today's Panchang.
Scorpio
Planetary Sign Changes This Month:
Sun: House 10 House 11 (Sep 18)
Mars: House 8 House 9 (Sep 19)
Mercury: House 10 House 11 (Sep 8)
Mercury: House 11 House 12 (Sep 27)
Venus: House 11 House 12 (Sep 3)
Hello, dear Scorpio! It’s a pleasure to delve into the cosmic tapestry woven for you this September 2026. The heavens are bustling with activity, and there's much to explore about how these planetary shifts will influence your journey.
Let's walk through this together and see what the universe has in store for you. Starting with the Sun, it graces your 10th house in Leo until September 18. This period is all about career and recognition.
With the Sun in the Purva Phalguni nakshatra, you might find your creative energies and leadership skills being recognized and appreciated. It's a beautiful time to shine brightly at work and assert your authority, leaving a lasting impression on those around you. As the Sun transitions to Virgo and your 11th house on September 18, the spotlight shifts to your social circle and aspirations.
The Uttra Phalguni nakshatra infuses you with a sense of service and practicality, urging you to collaborate and work towards common goals. This is a fantastic time to network and expand your horizons, bringing new opportunities through connections. Mars, your ruling planet, begins the month in Gemini, nestled in your 8th house.
Ardra nakshatra's energy may stir deep insights and transformations. This is a period of introspective intensity, where you might be drawn to uncover hidden truths or delve into research. As Mars moves into Cancer and your 9th house on September 19, the focus pivots to higher learning and travel.
Punarvasu nakshatra ushers in a nurturing spirit, encouraging you to explore new philosophies or embark on a journey that broadens your perspective. Mercury, the planet of communication, spends the first part of the month in Leo, highlighting your professional communications. As it moves into Virgo on September 8, joining the Sun in the 11th house, your thoughts and conversations will be more focused on group efforts and future plans.
And when Mercury transitions into Libra on September 27, occupying your 12th house, introspection becomes a theme. This is a great time for reflection, meditation, and perhaps letting go of old patterns. Venus, the planet of love and beauty, makes an early move into Libra on September 3, settling in your 12th house.
Chitra nakshatra brings a creative flair, urging you to find beauty in solitude and introspection. This transit can inspire artistic endeavors and a deeper understanding of your subconscious desires. Jupiter remains in Cancer, in your 9th house, throughout the month, providing a steady stream of wisdom and growth.
Its placement in Ashlesha nakshatra suggests profound learning experiences, possibly through travel or spiritual studies. This energy supports your quest for knowledge and can lead to expansive opportunities. Saturn continues its journey through Pisces, your 5th house, emphasizing creativity and discipline.
In Revati nakshatra, Saturn encourages you to bring structure to your creative projects. It's a time to balance joy with responsibility, possibly focusing on long-term goals related to children or personal passions. Rahu in Aquarius and Ketu in Leo maintain their positions in the 4th and 10th houses, respectively.
Rahu's influence in Dhanishtha nakshatra may stir restlessness at home, prompting changes in your domestic environment. Meanwhile, Ketu in Magha nakshatra in the 10th house could lead to a reevaluation of your career path, urging you to detach from outdated ambitions. In essence, dear Scorpio, September 2026 is a month of transformation, social expansion, and introspection.
Embrace the changes with an open heart and a curious mind. The cosmos is guiding you towards growth and fulfillment, and it's your time to align with these celestial rhythms. May the stars shine brightly on your path, illuminating your way forward.
Daily Planetary Positions
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sep 1Tue | Leo 10 | Aries 6 | Gemini 8 | Leo 10 | Cancer 9 | Virgo 11 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 2Wed | Leo 10 | Aries 6 | Gemini 8 | Leo 10 | Cancer 9 | Virgo 11 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 3Thu | Leo 10 | Aries 6 | Gemini 8 | Leo 10 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 4Fri | Leo 10 | Taurus 7 | Gemini 8 | Leo 10 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 5Sat | Leo 10 | Taurus 7 | Gemini 8 | Leo 10 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 6Sun | Leo 10 | Gemini 8 | Gemini 8 | Leo 10 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 7Mon | Leo 10 | Gemini 8 | Gemini 8 | Leo 10 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 8Tue | Leo 10 | Cancer 9 | Gemini 8 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 9Wed | Leo 10 | Cancer 9 | Gemini 8 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 10Thu | Leo 10 | Leo 10 | Gemini 8 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 11Fri | Leo 10 | Leo 10 | Gemini 8 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 12Sat | Leo 10 | Virgo 11 | Gemini 8 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 13Sun | Leo 10 | Virgo 11 | Gemini 8 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 14Mon | Leo 10 | Libra 12 | Gemini 8 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 15Tue | Leo 10 | Libra 12 | Gemini 8 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 16Wed | Leo 10 | Libra 12 | Gemini 8 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 17Thu | Leo 10 | Scorpio 1 | Gemini 8 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 18Fri | Virgo 11 | Scorpio 1 | Gemini 8 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 19Sat | Virgo 11 | Sagittarius 2 | Cancer 9 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 20Sun | Virgo 11 | Sagittarius 2 | Cancer 9 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 21Mon | Virgo 11 | Sagittarius 2 | Cancer 9 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 22Tue | Virgo 11 | Capricorn 3 | Cancer 9 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 23Wed | Virgo 11 | Capricorn 3 | Cancer 9 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 24Thu | Virgo 11 | Aquarius 4 | Cancer 9 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 25Fri | Virgo 11 | Aquarius 4 | Cancer 9 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 26Sat | Virgo 11 | Pisces 5 | Cancer 9 | Virgo 11 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 27Sun | Virgo 11 | Pisces 5 | Cancer 9 | Libra 12 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 28Mon | Virgo 11 | Pisces 5 | Cancer 9 | Libra 12 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 29Tue | Virgo 11 | Aries 6 | Cancer 9 | Libra 12 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
| Sep 30Wed | Virgo 11 | Aries 6 | Cancer 9 | Libra 12 | Cancer 9 | Libra 12 | Pisces 5 | Aquarius 4 | Leo 10 |
Check Your Personal Astrology
Free tools — no login needed